|
|
CVE-ID | ||
---|---|---|
CVE-2024-3957 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
The Booster for WooCommerce plugin is vulnerable to Unauthenticated Arbitrary Shortcode Execution in versions up to, and including, 7.1.8. This allows unauthenticated attackers to execute arbitrary shortcodes. The severity and exploitability depends on what other plugins are installed and what shortcode functionality they provide. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
Wordfence | ||
Date Record Created | ||
20240418 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20240418) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |