|
|
CVE-ID | ||
---|---|---|
CVE-2023-44449 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
NETGEAR ProSAFE Network Management System clearAlertByIds SQL Injection Privilege Escalation Vulnerability. This vulnerability allows remote attackers to escalate privileges on affected installations of NETGEAR ProSAFE Network Management System. Authentication is required to exploit this vulnerability. The specific flaw exists within the clearAlertByIds function. The issue results from the lack of proper validation of a user-supplied string before using it to construct SQL queries. An attacker can leverage this vulnerability to escalate privileges to resources normally protected from the user. Was ZDI-CAN-21875. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Zero Day Initiative | ||
Date Record Created | ||
20230928 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20230928) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |