|
|
CVE-ID | ||
---|---|---|
CVE-2023-37424 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A vulnerability in the web-based management interface of EdgeConnect SD-WAN Orchestrator could allow an unauthenticated remote attacker to run arbitrary commands on the underlying host if certain preconditions outside of the attacker's control are met. Successful exploitation of this vulnerability could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Hewlett Packard Enterprise (HPE) | ||
Date Record Created | ||
20230705 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20230705) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |