|
|
CVE-ID | ||
---|---|---|
CVE-2023-2494 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
The Go Pricing - WordPress Responsive Pricing Tables plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'process_postdata' function in versions up to, and including, 3.3.19. This makes it possible for authenticated attackers with a role that the administrator previously granted access to the plugin to modify access to the plugin when it should only be the administrator's privilege. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
Wordfence | ||
Date Record Created | ||
20230503 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20230503) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |