|
|
CVE-ID | ||
---|---|---|
CVE-2022-4896 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Cyber Control, in its 1.650 version, is affected by a vulnerability in the generation on the server of pop-up windows with the messages "PNTMEDIDAS", "PEDIR", "HAYDISCOA" or "SPOOLER". A complete denial of service can be achieved by sending multiple requests simultaneously on a core. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Spanish National Cybersecurity Institute, S.A. | ||
Date Record Created | ||
20230124 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20230124) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |