|
|
CVE-ID | ||
---|---|---|
CVE-2022-43594 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Multiple denial of service vulnerabilities exist in the image output closing functionality of OpenImageIO Project OpenImageIO v2.4.4.2. Specially crafted ImageOutput Objects can lead to multiple null pointer dereferences. An attacker can provide malicious multiple inputs to trigger these vulnerabilities.This vulnerability applies to writing .bmp files. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Talos | ||
Date Record Created | ||
20221021 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20221021) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |