|
|
CVE-ID | ||
---|---|---|
CVE-2022-39139 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A vulnerability has been identified in Parasolid V33.1 (All versions < V33.1.262), Parasolid V34.0 (All versions < V34.0.252), Parasolid V34.1 (All versions < V34.1.242), Parasolid V35.0 (All versions < V35.0.161), Simcenter Femap V2022.1 (All versions < V2022.1.3), Simcenter Femap V2022.2 (All versions < V2022.2.2). The affected application contains an out of bounds write past the end of an allocated buffer while parsing specially crafted X_T files. This could allow an attacker to execute code in the context of the current process. (ZDI-CAN-17289) | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Siemens | ||
Date Record Created | ||
20220901 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20220901) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |