|
|
CVE-ID | ||
---|---|---|
CVE-2022-38359 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Cross-site request forgery attacks can be carried out against the Eyes of Network web application, due to an absence of adequate protections. An attacker can, for instance, delete the admin user by directing an authenticated user to the URL https://<target-address>/module/admin_user/index.php?DataTables_Table_0_length=10&user_selected%5B%5D=1&user_mgt_list=delete_user&action=submit by means of a crafted link. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Tenable Network Security, Inc. | ||
Date Record Created | ||
20220815 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20220815) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |