|
|
CVE-ID | ||
---|---|---|
CVE-2022-37881 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Vulnerabilities in the ClearPass Policy Manager web-based management interface allow remote authenticated users to run arbitrary commands on the underlying host. A successful exploit could allow an attacker to execute arbitrary commands as root on the underlying operating system leading to complete system compromise in Aruba ClearPass Policy Manager version(s): 6.10.x: 6.10.6 and below; 6.9.x: 6.9.11 and below. Aruba has released upgrades for Aruba ClearPass Policy Manager that address these security vulnerabilities. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Hewlett Packard Enterprise (HPE) | ||
Date Record Created | ||
20220808 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20220808) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |