|
|
CVE-ID | ||
---|---|---|
CVE-2022-32504 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
An issue was discovered on certain Nuki Home Solutions devices. The code used to parse the JSON objects received from the WebSocket service provided by the device leads to a stack buffer overflow. An attacker would be able to exploit this to gain arbitrary code execution on a KeyTurner device. This affects Nuki Smart Lock 3.0 before 3.3.5 and 2.0 before 2.12.4, as well as Nuki Bridge v1 before 1.22.0 and v2 before 2.13.2. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20220606 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20220606) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |