|
|
CVE-ID | ||
---|---|---|
CVE-2022-24915 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
The absence of filters when loading some sections in the web application of the vulnerable device allows attackers to inject malicious code that will be interpreted when a legitimate user accesses the web section where the information is displayed. Injection can be done on specific parameters. The injected code is executed when a legitimate user attempts to upload, copy, download, or delete an existing configuration (Administrative Services). | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
ICS-CERT | ||
Date Record Created | ||
20220215 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20220215) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |