|
|
CVE-ID | ||
---|---|---|
CVE-2022-24024 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A buffer overflow vulnerability exists in the GetValue functionality of TCL LinkHub Mesh Wi-Fi MS1G_00_01.00_14. A specially-crafted configuration value can lead to a buffer overflow. An attacker can modify a configuration value to trigger this vulnerability.This vulnerability represents all occurances of the buffer overflow vulnerability within the rtk_ate binary. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Talos | ||
Date Record Created | ||
20220126 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20220126) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |