|
|
CVE-ID | ||
---|---|---|
CVE-2022-22127 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Tableau is aware of a broken access control vulnerability present in Tableau Server affecting Tableau Server customers using Local Identity Store for managing users. The vulnerability allows a malicious site administrator to change passwords for users in different sites hosted on the same Tableau Server, resulting in the potential for unauthorized access to data.Tableau Server versions affected are:2020.4.16, 2021.1.13, 2021.2.10, 2021.3.9, 2021.4.4 and earlierNote: All future releases of Tableau Server will address this security issue. Versions that are no longer supported are not tested and may be vulnerable. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Salesforce, Inc. | ||
Date Record Created | ||
20211221 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20211221) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |