|
|
CVE-ID | ||
---|---|---|
CVE-2021-46434 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
** UNSUPPORTED WHEN ASSIGNED ** EMQ X Dashboard V3.0.0 is affected by username enumeration in the "/api /v3/auth" interface. When a user login, the application returns different results depending on whether the account is correct, that allowed an attacker to determine if a given username was valid. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20220124 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20220124) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |