|
|
CVE-ID | ||
---|---|---|
CVE-2021-42060 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
An issue was discovered in Insyde InsydeH2O Kernel 5.0 through 05.08.41, Kernel 5.1 through 05.16.41, Kernel 5.2 before 05.23.22, and Kernel 5.3 before 05.32.22. An Int15ServiceSmm SMM callout vulnerability allows an attacker to hijack execution flow of code running in System Management Mode. Exploiting this issue could lead to escalating privileges to SMM. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20211007 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20211007) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |