|
|
CVE-ID | ||
---|---|---|
CVE-2021-42029 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A vulnerability has been identified in SIMATIC STEP 7 (TIA Portal) V15 (All versions), SIMATIC STEP 7 (TIA Portal) V16 (All versions < V16 Update 5), SIMATIC STEP 7 (TIA Portal) V17 (All versions < V17 Update 2). An attacker could achieve privilege escalation on the web server of certain devices due to improper access control vulnerability in the engineering system software. The attacker needs to have direct access to the impacted web server. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Siemens | ||
Date Record Created | ||
20211006 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20211006) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |