|
|
CVE-ID | ||
---|---|---|
CVE-2021-35048 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Vulnerability in Fidelis Network and Deception CommandPost enables unauthenticated SQL injection through the web interface. The vulnerability could lead to exposure of authentication tokens in some versions of Fidelis software. The vulnerability is present in Fidelis Network and Deception versions prior to 9.3.7 and in version 9.4. Patches and updates are available to address this vulnerability. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Fidelis Cybersecurity, Inc. | ||
Date Record Created | ||
20210618 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20210618) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |