|
|
CVE-ID | ||
---|---|---|
CVE-2021-26680 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A remote authenticated command injection vulnerability was discovered in Aruba ClearPass Policy Manager version(s): Prior to 6.9.5, 6.8.8-HF1, 6.7.14-HF1. A vulnerability in the ClearPass web-based management interface allows remote authenticated users to run arbitrary commands on the underlying host. A successful exploit could allow an attacker to execute arbitrary commands as root on the underlying operating system leading to complete system compromise. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Hewlett Packard Enterprise (HPE) | ||
Date Record Created | ||
20210203 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20210203) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |