|
|
CVE-ID | ||
---|---|---|
CVE-2021-20334 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A malicious 3rd party with local access to the Windows machine where MongoDB Compass is installed can execute arbitrary software with the privileges of the user who is running MongoDB Compass. This issue affects: MongoDB Inc. MongoDB Compass 1.x version 1.3.0 on Windows and later versions; 1.x versions prior to 1.25.0 on Windows. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MongoDB | ||
Date Record Created | ||
20201217 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20201217) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |