|
|
CVE-ID | ||
---|---|---|
CVE-2019-5401 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A potential security vulnerability has been identified in HP2910al-48G version W.15.14.0016. The attack exploits an xss injection by setting the attack vector in one of the switch persistent configuration fields (management URL, location, contact). But admin privileges are required to configure these fields thereby reducing the likelihood of exploit. HPE Aruba has provided firmware updates to resolve the vulnerability in HP 2910-48G al Switch. Please update to W.15.14.0017. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Hewlett Packard Enterprise (HPE) | ||
Date Record Created | ||
20190104 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20190104) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |