|
|
CVE-ID | ||
---|---|---|
CVE-2019-19631 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
An issue was discovered in Big Switch Big Monitoring Fabric 6.2 through 6.2.4, 6.3 through 6.3.9, 7.0 through 7.0.3, and 7.1 through 7.1.3; Big Cloud Fabric 4.5 through 4.5.5, 4.7 through 4.7.7, 5.0 through 5.0.1, and 5.1 through 5.1.4; and Multi-Cloud Director through 1.1.0. A read-only user can access sensitive information via an API endpoint that reveals session cookies of authenticated administrators, leading to privilege escalation. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20191208 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20191208) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |