|
|
CVE-ID | ||
---|---|---|
CVE-2019-14307 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Several Ricoh printers have multiple buffer overflows parsing HTTP parameter settings for SNMP, which allow an attacker to cause a denial of service or code execution via crafted requests to the web server. Affected firmware versions depend on the printer models. One affected configuration is cpe:2.3:o:ricoh:sp_c250dn_firmware:-:*:*:*:*:*:*:* up to (including) 1.06 running on cpe:2.3:o:ricoh:sp_c250dn:-:*:*:*:*:*:*:*, cpe:2.3:o:ricoh:sp_c252dn:-:*:*:*:*:*:*:*. Another affected configuration is cpe:2.3:o:ricoh:sp_c250sf_firmware:-:*:*:*:*:*:*:* up to (including) 1.12 running on cpe:2.3:o:ricoh:sp_c250sf:-:*:*:*:*:*:*:*, cpe:2.3:o:ricoh:sp_c252sf:-:*:*:*:*:*:*:*. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20190727 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20190727) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |