|
|
CVE-ID | ||
---|---|---|
CVE-2019-12463 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
An issue was discovered in LibreNMS 1.50.1. The scripts that handle graphing options (includes/html/graphs/common.inc.php and includes/html/graphs/graphs.inc.php) do not sufficiently validate or encode several fields of user supplied input. Some parameters are filtered with mysqli_real_escape_string, which is only useful for preventing SQL injection attacks; other parameters are unfiltered. This allows an attacker to inject RRDtool syntax with newline characters via the html/graph.php and html/graph-realtime.php scripts. RRDtool syntax is quite versatile and an attacker could leverage this to perform a number of attacks, including disclosing directory structure and filenames, disclosing file content, denial of service, or writing arbitrary files. NOTE: relative to CVE-2019-10665, this requires authentication and the pathnames differ. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20190530 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20190530) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |