|
|
CVE-ID | ||
---|---|---|
CVE-2019-10665 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
An issue was discovered in LibreNMS through 1.47. The scripts that handle the graphing options (html/includes/graphs/common.inc.php and html/includes/graphs/graphs.inc.php) do not sufficiently validate or encode several fields of user supplied input. Some parameters are filtered with mysqli_real_escape_string, which is only useful for preventing SQL injection attacks; other parameters are unfiltered. This allows an attacker to inject RRDtool syntax with newline characters via the html/graph.php script. RRDtool syntax is quite versatile and an attacker could leverage this to perform a number of attacks, including disclosing directory structure and filenames, file content, denial of service, or writing arbitrary files. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20190331 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20190331) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |