|
|
CVE-ID | ||
---|---|---|
CVE-2019-1010057 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
nfdump 1.6.16 and earlier is affected by: Buffer Overflow. The impact is: The impact could range from a denial of service to local code execution. The component is: nfx.c:546, nffile_inline.c:83, minilzo.c (redistributed). The attack vector is: nfdump must read and process a specially crafted file. The fixed version is: after commit 9f0fe9563366f62a71d34c92229da3432ec5cf0e. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
Distributed Weakness Filing Project | ||
Date Record Created | ||
20190320 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20190320) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |