|
|
CVE-ID | ||
---|---|---|
CVE-2019-1010008 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
OpenEnergyMonitor Project Emoncms 9.8.8 is affected by: Cross Site Scripting (XSS). The impact is: Theoretically low, but might potentially enable persistent XSS (user could embed mal. code). The component is: Javascript code execution in "Name", "Location", "Bio" and "Starting Page" fields in the "My Account" page. File: Lib/listjs/list.js, line 67. The attack vector is: unknown, victim must open profile page if persistent was possible. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Distributed Weakness Filing Project | ||
Date Record Created | ||
20190320 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20190320) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |