|
|
CVE-ID | ||
---|---|---|
CVE-2018-3166 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Vulnerability in the Oracle Hospitality Cruise Fleet Management component of Oracle Hospitality Applications (subcomponent: Emergency Response System). The supported version that is affected is 9.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Cruise Fleet Management. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Hospitality Cruise Fleet Management accessible data. CVSS 3.0 Base Score 6.5 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N). | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Oracle | ||
Date Record Created | ||
20171215 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20171215) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |