|
|
CVE-ID | ||
---|---|---|
CVE-2018-1462 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
IBM SAN Volume Controller, IBM Storwize, IBM Spectrum Virtualize and IBM FlashSystem products ( 6.1, 6.2, 6.3, 6.4, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.6.1, 7.7, 7.7.1, 7.8, 7.8.1, 8.1, and 8.1.1) could allow an authenticated user to access system files they should not have access to including deleting files or causing a denial of service. IBM X-Force ID: 140363. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
IBM Corporation | ||
Date Record Created | ||
20171213 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20171213) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |