|
|
CVE-ID | ||
---|---|---|
CVE-2018-14492 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Tenda AC7 through V15.03.06.44_CN, AC9 through V15.03.05.19(6318)_CN, and AC10 through V15.03.06.23_CN devices have a Stack-based Buffer Overflow via a long limitSpeed or limitSpeedup parameter to an unspecified /goform URI. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20180721 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20180721) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |