|
|
CVE-ID | ||
---|---|---|
CVE-2017-7815 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
On pages containing an iframe, the "data:" protocol can be used to create a modal dialog through Javascript that will have an arbitrary domains as the dialog's location, spoofing of the origin of the modal dialog from the user view. Note: This attack only affects installations with e10 multiprocess turned off. Installations with e10s turned on do not support the modal dialog functionality. This vulnerability affects Firefox < 56. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Mozilla Corporation | ||
Date Record Created | ||
20170412 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20170412) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |