|
|
CVE-ID | ||
---|---|---|
CVE-2017-7180 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Net Monitor for Employees Pro through 5.3.4 has an unquoted service path, which allows a Security Feature Bypass of its documented "Block applications" design goal. The local attacker must have privileges to write to program.exe in a protected directory, such as the %SYSTEMDRIVE% directory, and thus the issue is not interpreted as a direct privilege escalation. However, the local attacker might have the goal of executing program.exe even though program.exe is a blocked application. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20170318 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20170318) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |