|
|
CVE-ID | ||
---|---|---|
CVE-2017-10055 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Vulnerability in the Oracle iPlanet Web Server component of Oracle Fusion Middleware (subcomponent: Admin Graphical User Interface). The supported version that is affected is 7.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle iPlanet Web Server. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle iPlanet Web Server, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle iPlanet Web Server accessible data as well as unauthorized read access to a subset of Oracle iPlanet Web Server accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Oracle | ||
Date Record Created | ||
20170621 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20170621) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |