|
|
CVE-ID | ||
---|---|---|
CVE-2016-4922 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Certain combinations of Junos OS CLI commands and arguments have been found to be exploitable in a way that can allow unauthorized access to the operating system. This may allow any user with permissions to run these CLI commands the ability to achieve elevated privileges and gain complete control of the device. Affected releases are Juniper Networks Junos OS 11.4 prior to 11.4R13-S3; 12.1X46 prior to 12.1X46-D60; 12.1X47 prior to 12.1X47-D45; 12.3 prior to 12.3R12; 12.3X48 prior to 12.3X48-D35; 13.2 prior to 13.2R9; 13.3 prior to 13.3R4-S11, 13.3R9; 14.1 prior to 14.1R4-S12, 14.1R7; 14.1X53 prior to 14.1X53-D28, 14.1X53-D40; 14.1X55 prior to 14.1X55-D35; 14.2 prior to 14.2R3-S10, 14.2R4-S7, 14.2R5; 15.1 prior to 15.1F4, 15.1R3; 15.1X49 prior to 15.1X49-D60; 15.1X53 prior to 15.1X53-D57, 15.1X53-D70. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Juniper Networks, Inc. | ||
Date Record Created | ||
20160518 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20160518) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |