|
|
CVE-ID | ||
---|---|---|
CVE-2014-6386 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Juniper Junos 11.4 before 11.4R8, 12.1X44 before 12.1X44-D35, 12.1X45 before 12.1X45-D25, 12.1X46 before 12.1X46-D20, 12.1X47 before 12.1X47-D10, 12.2 before 12.2R9, 12.3R2 before 12.3R2-S3, 12.3 before 12.3R3, 13.1 before 13.1R4, and 13.2 before 13.2R1 allows remote attackers to cause a denial of service (assertion failure and rpd restart) via a crafted BGP FlowSpec prefix. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20140911 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20140911) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |