|
|
CVE-ID | ||
---|---|---|
CVE-2011-1207 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
The ActiveBar1 ActiveX control in the Data Dynamics ActiveBar ActiveX controls, as distributed in ActBar.ocx 1.0.6.5 in IBM Rational System Architect 11.4.0.2, 11.4.0.1, and earlier, does not properly restrict the SetLayoutData method, which allows remote attackers to execute arbitrary code via a crafted Data argument, a different vulnerability than CVE-2007-3883. NOTE: some of these details are obtained from third party information. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20110303 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20110303) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |