|
|
CVE-ID | ||
---|---|---|
CVE-2006-4312 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Cisco PIX 500 Series Security Appliances and ASA 5500 Series Adaptive Security Appliances, when running 7.0(x) up to 7.0(5) and 7.1(x) up to 7.1(2.4), and Firewall Services Module (FWSM) 3.1(x) up to 3.1(1.6), causes the EXEC password, local user passwords, and the enable password to be changed to a "non-random value" under certain circumstances, which causes administrators to be locked out and might allow attackers to gain access. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20060823 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20060823) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |