|
|
CVE-ID | ||
---|---|---|
CVE-2006-3705 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Multiple unspecified vulnerabilities in Oracle Database 10.1.0.5 have unknown impact and attack vectors, aka Oracle Vuln# (1) DB21 for Statistics and (2) DB22 for Upgrade & Downgrade. NOTE: as of 20060719, Oracle has not disputed a claim by a reliable researcher that DB21 is for a local SQL injection vulnerability in SYS.DBMS_STATS, and that DB22 is for SQL injection in SYS.DBMS_UPGRADE. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20060718 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20060718) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |