|
|
CVE-ID | ||
---|---|---|
CVE-2005-1224 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Multiple SQL injection vulnerabilities in DUware DUportal Pro 3.4 allow remote attackers to execute arbitrary SQL commands via the (1) nChannel parameter to default.asp, cat.asp, or detail.asp, (2) the iChannel parameter to search.asp, default.asp, result.asp, cat.asp, or detail.asp (3) the iCat parameter to cat.asp or detail.asp, (4) the iData parameter to detail.asp or result.asp, the (5) POL_ID, (6) POL_PARENT, (7) POL_CATEGORY, (8) CHA_NAME, or (9) CHA_ID parameters to inc_vote.asp, or the (10) tfm_order or (11) tfm_orderby parameters to toppages.asp, a different set of vulnerabilities than CVE-2005-1236. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20050422 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20050422) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |