|
|
CVE-ID | ||
---|---|---|
CVE-2004-0350 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
SpiderSales shopping cart does not enforce a minimum length for the private key, which can make it easier for local users to obtain the private key by factoring. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20040317 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Proposed (20040318) | ||
Votes (Legacy) | ||
ACCEPT(1) Cole NOOP(3) Armstrong, Cox, Wall |
||
Comments (Legacy) | ||
Proposed (Legacy) | ||
20040318 | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |