|
|
CVE-ID | ||
---|---|---|
CVE-2021-2057 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Vulnerability in the Oracle Retail Customer Management and Segmentation Foundation product of Oracle Retail Applications (component: Internal Operations). The supported version that is affected is 19.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Retail Customer Management and Segmentation Foundation. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Retail Customer Management and Segmentation Foundation accessible data as well as unauthorized read access to a subset of Oracle Retail Customer Management and Segmentation Foundation accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Retail Customer Management and Segmentation Foundation. CVSS 3.1 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Oracle | ||
Date Record Created | ||
20201209 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20201209) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |