|
|
CVE-ID | ||
---|---|---|
CVE-2020-9314 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
** PRODUCT NOT SUPPORTED WHEN ASSIGNED ** Oracle iPlanet Web Server 7.0.x allows image injection in the Administration console via the productNameSrc parameter to an admingui URI. This issue exists because of an incomplete fix for CVE-2012-0516. NOTE: a related support policy can be found in the www.oracle.com references attached to this CVE. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20200220 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20200220) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |