|
|
CVE-ID | ||
---|---|---|
CVE-2020-7114 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
A vulnerability exists allowing attackers, when present in the same network segment as ClearPass' management interface, to make changes to certain databases in ClearPass by crafting HTTP packets. As a result of this attack, a possible complete cluster compromise might occur. Resolution: Fixed in 6.7.13, 6.8.4, 6.9.0 and higher. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Hewlett Packard Enterprise (HPE) | ||
Date Record Created | ||
20200116 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20200116) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |