|
|
CVE-ID | ||
---|---|---|
CVE-2020-2961 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Discovery Framework (Oracle OHS)). Supported versions that are affected are 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in takeover of Enterprise Manager Base Platform. CVSS 3.0 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Oracle | ||
Date Record Created | ||
20191210 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20191210) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |