|
|
CVE-ID | ||
---|---|---|
CVE-2020-14706 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Vulnerability in the Primavera P6 Enterprise Project Portfolio Management product of Oracle Construction and Engineering (component: Web Access). Supported versions that are affected are 17.1.0.0-17.12.17.1, 18.1.0.0-18.8.19 and 19.12.0-19.12.5. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Primavera P6 Enterprise Project Portfolio Management. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Primavera P6 Enterprise Project Portfolio Management accessible data as well as unauthorized update, insert or delete access to some of Primavera P6 Enterprise Project Portfolio Management accessible data. CVSS 3.1 Base Score 5.9 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:L/A:N). | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Oracle | ||
Date Record Created | ||
20200619 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20200619) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |