|
|
CVE-ID | ||
---|---|---|
CVE-2019-9677 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
The specific fields of CGI interface of some Dahua products are not strictly verified, an attacker can cause a buffer overflow by constructing malicious packets. Affected products include: IPC-HDW1X2X,IPC-HFW1X2X,IPC-HDW2X2X,IPC-HFW2X2X,IPC-HDW4X2X,IPC-HFW4X2X,IPC-HDBW4X2X,IPC-HDW5X2X,IPC-HFW5X2X for versions which Build time is before August 18, 2019. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Dahua Technologies | ||
Date Record Created | ||
20190311 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20190311) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |