|
|
CVE-ID | ||
---|---|---|
CVE-2017-6862 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
NETGEAR WNR2000v3 devices before 1.1.2.14, WNR2000v4 devices before 1.0.0.66, and WNR2000v5 devices before 1.0.0.42 allow authentication bypass and remote code execution via a buffer overflow that uses a parameter in the administration webapp. The NETGEAR ID is PSV-2016-0261. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
Netgear, Inc. | ||
Date Record Created | ||
20170313 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20170313) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |