|
|
CVE-ID | ||
---|---|---|
CVE-2016-8367 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
An issue was discovered in Schneider Electric Magelis HMI Magelis GTO Advanced Optimum Panels, all versions, Magelis GTU Universal Panel, all versions, Magelis STO5xx and STU Small panels, all versions, Magelis XBT GH Advanced Hand-held Panels, all versions, Magelis XBT GK Advanced Touchscreen Panels with Keyboard, all versions, Magelis XBT GT Advanced Touchscreen Panels, all versions, and Magelis XBT GTW Advanced Open Touchscreen Panels (Windows XPe). An attacker can open multiple connections to a targeted web server and keep connections open preventing new connections from being made, rendering the web server unavailable during an attack. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
ICS-CERT | ||
Date Record Created | ||
20160928 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20160928) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |