|
|
CVE-ID | ||
---|---|---|
CVE-2015-5407 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
HP CentralView Fraud Risk Management 11.1, 11.2, and 11.3; CentralView Revenue Leakage Control 4.1, 4.2, and 4.3; CentralView Dealer Performance Audit 2.0 and 2.1; CentralView Credit Risk Control 2.1, 2.2, and 2.3; CentralView Roaming Fraud Control 2.1, 2.2, and 2.3; and CentralView Subscription Fraud Prevention 2.0 and 2.1 allow remote attackers to obtain sensitive information via unspecified vectors, a different vulnerability than CVE-2015-5406 and CVE-2015-5408. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
Assigning CNA | ||
HP Inc. | ||
Date Record Created | ||
20150707 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20150707) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |