|
|
CVE-ID | ||
---|---|---|
CVE-2015-2847 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Honeywell Tuxedo Touch before 5.2.19.0_VA relies on client-side authentication involving JavaScript, which allows remote attackers to bypass intended access restrictions by removing USERACCT requests from the client-server data stream. | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
CERT/CC | ||
Date Record Created | ||
20150403 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20150403) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |