|
|
CVE-ID | ||
---|---|---|
CVE-2014-8952 |
• CVSS Severity Rating • Fix Information • Vulnerable Software Versions • SCAP Mappings • CPE Information
|
|
Description | ||
Multiple unspecified vulnerabilities in Check Point Security Gateway R75.40VS, R75.45, R75.46, R75.47, R76, R77, and R77.10, when the (1) IPS blade, (2) IPsec Remote Access, (3) Mobile Access / SSL VPN blade, (4) SSL Network Extender, (5) Identify Awareness blade, (6) HTTPS Inspection, (7) UserCheck, or (8) Data Leak Prevention blade module is enabled, allow remote attackers to cause a denial of service ("stability issue") via an unspecified "traffic condition." | ||
References | ||
Note: References are provided for the convenience of the reader to help distinguish between vulnerabilities. The list is not intended to be complete. | ||
|
||
Assigning CNA | ||
MITRE Corporation | ||
Date Record Created | ||
20141116 | Disclaimer: The record creation date may reflect when the CVE ID was allocated or reserved, and does not necessarily indicate when this vulnerability was discovered, shared with the affected vendor, publicly disclosed, or updated in CVE. | |
Phase (Legacy) | ||
Assigned (20141116) | ||
Votes (Legacy) | ||
Comments (Legacy) | ||
Proposed (Legacy) | ||
N/A | ||
This is an record on the CVE List, which provides common identifiers for publicly known cybersecurity vulnerabilities. | ||
You can also search by reference using the CVE Reference Maps.
|
||
For More Information: CVE Request Web Form (select "Other" from dropdown) |